<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Access Center</title>
	<atom:link href="http://www.k8accesscenter.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k8accesscenter.org</link>
	<description>Enhancing access to the general education curriculum for students with disabilities.</description>
	<pubDate>Fri, 27 Mar 2009 19:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Science Curriculum Review Tool</title>
		<link>http://www.k8accesscenter.org/index.php/2008/03/04/science-curriculum-review-tool/</link>
		<comments>http://www.k8accesscenter.org/index.php/2008/03/04/science-curriculum-review-tool/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:45:19 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.k8accesscenter.org/index.php/2008/03/04/science-curriculum-review-tool/</guid>
		<description><![CDATA[The Access Center developed the Science Curriculum Review Tool to help curriculum selection committees choose a science curriculum that promotes access to general science education for students with disabilities. The tool helps educators examine existing curricula for research-based instructional and learning strategies that can be used with all students. The tool&#8217;s accompanying documents include an [...]]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2008/03/04/science-curriculum-review-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 2007 Newsletter</title>
		<link>http://www.k8accesscenter.org/index.php/2007/09/07/january-2007-newsletter/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/09/07/january-2007-newsletter/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 18:05:51 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
		
		<category><![CDATA[Background Information on Access]]></category>

		<guid isPermaLink="false">http://www.k8accesscenter.org/index.php/2007/01/18/january-2007-newsletter/</guid>
		<description><![CDATA[SeptemberÃ‚Â Newsletter
]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/09/07/january-2007-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Out Our New &#8220;Access in Action&#8221; Resources!</title>
		<link>http://www.k8accesscenter.org/index.php/2007/06/05/save-the-date-april-25th-math-webinar-please-join-us-for-our-next-webinar-strategies-for-accessing-algebraic-concepts-k-8/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/06/05/save-the-date-april-25th-math-webinar-please-join-us-for-our-next-webinar-strategies-for-accessing-algebraic-concepts-k-8/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 19:59:28 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
		
		<category><![CDATA[Background Information on Access]]></category>

		<guid isPermaLink="false">http://www.k8accesscenter.org/index.php/2007/03/21/save-the-date-april-25th-math-webinar-please-join-us-for-our-next-webinar-strategies-for-accessing-algebraic-concepts-k-8/</guid>
		<description><![CDATA[We have recently addedÃ‚Â helpful guide books, briefs, handbooks, tool kits, and other resources developed by content experts in states, districts, and various educational organizations around the country.Ã‚Â  Today, over 100 resources can be accessed from our web site and are FREE of charge!Ã‚Â Ã‚Â Ã‚Å
]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/06/05/save-the-date-april-25th-math-webinar-please-join-us-for-our-next-webinar-strategies-for-accessing-algebraic-concepts-k-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effective Interventions for Struggling Readers - Fluency</title>
		<link>http://www.k8accesscenter.org/index.php/2007/06/04/effective-interventions-for-struggling-readers%e2%80%94fluency/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/06/04/effective-interventions-for-struggling-readers%e2%80%94fluency/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 22:28:20 +0000</pubDate>
		<dc:creator>Antz</dc:creator>
		
		<category><![CDATA[Language Arts]]></category>

		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www1.k8accesscenter.org/index.php/2007/01/08/effective-interventions-for-struggling-readers%e2%80%94fluency/</guid>
		<description><![CDATA[This module is a 2.5-3 hour module designed to promote knowledge and understanding of the third essential component of reading: fluency. The purpose of this module is to help provide teachers with the knowledge and tools necessary to provide effective reading interventions for students who struggle with reading fluently. 
]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/06/04/effective-interventions-for-struggling-readers%e2%80%94fluency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategies for Accessing Algebraic Concepts K-8</title>
		<link>http://www.k8accesscenter.org/index.php/2007/01/08/strategies-for-accessing-algebraic-concepts-k%e2%80%938/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/01/08/strategies-for-accessing-algebraic-concepts-k%e2%80%938/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 21:57:12 +0000</pubDate>
		<dc:creator>Antz</dc:creator>
		
		<category><![CDATA[Graphic Organizers]]></category>

		<category><![CDATA[Instructional Strategies]]></category>

		<category><![CDATA[Learning Strategies]]></category>

		<category><![CDATA[Math]]></category>

		<category><![CDATA[Mnemonics]]></category>

		<category><![CDATA[Teaching &amp; Learning]]></category>

		<guid isPermaLink="false">http://www1.k8accesscenter.org/index.php/2007/01/08/strategies-for-accessing-algebraic-concepts-k%e2%80%938/</guid>
		<description><![CDATA[This module discusses three strategies: concrete-representational-abstract (CRA), mnemonics, and graphic organizers. These strategies can also be adapted to help a wide range of students learn algebraic concepts. This module includes facilitator notes, PowerPoint slides, handouts, and references. This module is organized as a 3-hour training session; however, it can also be divided into two sessions. [...]]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/01/08/strategies-for-accessing-algebraic-concepts-k%e2%80%938/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving Access to the General Curriculum for Students with Disabilities Through Collaborative Teaching - For Teachers</title>
		<link>http://www.k8accesscenter.org/index.php/2007/01/04/improving-access-to-the-general-curriculum-for-students-with-disabilities-through-collaborative-teaching-for-teachers/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/01/04/improving-access-to-the-general-curriculum-for-students-with-disabilities-through-collaborative-teaching-for-teachers/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 23:15:09 +0000</pubDate>
		<dc:creator>Antz</dc:creator>
		
		<category><![CDATA[Co-Teaching]]></category>

		<category><![CDATA[Instructional Strategies]]></category>

		<category><![CDATA[Teaching &amp; Learning]]></category>

		<guid isPermaLink="false">http://www1.k8accesscenter.org/index.php/2007/01/04/improving-access-to-the-general-curriculum-for-students-with-disabilities-through-collaborative-teaching-for-teachers/</guid>
		<description><![CDATA[This professional development module explores the components of the definition of co-teaching, how co-teaching looks in the classroom, scheduling and planning issues, and the challenge of supervising and evaluating a co-teaching team.
This version is the Co-Teaching Module for Teachers.
Co-Teaching Preparation Checklist (Word)
Frequently Asked Questions (Word)
PowerPoint Presentation for Teachers
Facilitators&#8217; Guide for Teachers (Word)
Handouts for Teacher Module [...]]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/01/04/improving-access-to-the-general-curriculum-for-students-with-disabilities-through-collaborative-teaching-for-teachers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Framework for UDL [Video]</title>
		<link>http://www.k8accesscenter.org/index.php/2007/01/03/framework-for-udl/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/01/03/framework-for-udl/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 22:43:28 +0000</pubDate>
		<dc:creator>Antz</dc:creator>
		
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www1.k8accesscenter.org/index.php/2007/01/03/framework-for-udl/</guid>
		<description><![CDATA[The video is an excerpt from the &#8220;Adequate Yearly Access, Participation and Progress Institute&#8221; held October 13, 2004 at the Access Center. In this clip, Skip Stahl from CAST explains the framework for UDL and provides an overview of the three main principles of Universal Design for Learning.
]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/01/03/framework-for-udl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Universal Design for Learning (UDL) Training Guide Toolkit</title>
		<link>http://www.k8accesscenter.org/index.php/2007/01/03/universal-design-for-learning-udl-training-guide-toolkit/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/01/03/universal-design-for-learning-udl-training-guide-toolkit/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 22:42:14 +0000</pubDate>
		<dc:creator>Antz</dc:creator>
		
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www1.k8accesscenter.org/index.php/2007/01/03/universal-design-for-learning-udl-training-guide-toolkit/</guid>
		<description><![CDATA[This toolkit is designed to support professional development providers and other educators conducting workshops in Universal Design for Learning by providing resources for face-to-face training sessions and ongoing follow-up support.
]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/01/03/universal-design-for-learning-udl-training-guide-toolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guide for a One-day Workshop - the UDL way</title>
		<link>http://www.k8accesscenter.org/index.php/2007/01/03/guide-for-a-one-day-workshop%e2%80%94the-udl-way/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/01/03/guide-for-a-one-day-workshop%e2%80%94the-udl-way/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 22:40:48 +0000</pubDate>
		<dc:creator>Antz</dc:creator>
		
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www1.k8accesscenter.org/index.php/2007/01/03/guide-for-a-one-day-workshop%e2%80%94the-udl-way/</guid>
		<description><![CDATA[This is a practical toolkit for professional development providers/teacher trainers who develop one-day informational workshops that are focused on specific content. The toolkit offers a model of a one-day workshop, focusing on &#8220;Universal Design for Learning and Differentiated Instruction&#8221;.
]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/01/03/guide-for-a-one-day-workshop%e2%80%94the-udl-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Access to the General Education Curriculum Pertains to Disproportionality and English Language Learners</title>
		<link>http://www.k8accesscenter.org/index.php/2007/01/03/how-access-to-the-general-education-curriculum-relates-to-disproportionate-representation-and-english-language-learners/</link>
		<comments>http://www.k8accesscenter.org/index.php/2007/01/03/how-access-to-the-general-education-curriculum-relates-to-disproportionate-representation-and-english-language-learners/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 22:38:32 +0000</pubDate>
		<dc:creator>Antz</dc:creator>
		
		<category><![CDATA[English Language Learners]]></category>

		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www1.k8accesscenter.org/index.php/2007/01/03/how-access-to-the-general-education-curriculum-relates-to-disproportionate-representation-and-english-language-learners/</guid>
		<description><![CDATA[The strategies that researchers and educators recommend to facilitate access to the general education curriculum for students with disabilities often replicate the strategies that are used to reduce the disproportionate representation of students with language and/or cultural differences in special education. This session identifies strategies to address the topic of access, as it relates to [...]]]></description>
		<wfw:commentRss>http://www.k8accesscenter.org/index.php/2007/01/03/how-access-to-the-general-education-curriculum-relates-to-disproportionate-representation-and-english-language-learners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

